| Zahnerhaltende Behandlungen | Vitadent-Clinic | Deutschland | Ersparnis |
|---|---|---|---|
| Ästhetische Füllung | ab 60 € | ab 210 € | 71% |
| Wurzelbehandlung | 90 € | 260 € | 65% |
| Zahnentfernung | ab 60 € | ab 100 € | 40% |
| Inlay | 190 € | 360 € | 47% |
| Kosmetische Behandlungen | Vitadent-Clinic | Deutschland | Ersparnis |
| Veneers | 250 € | 390 € | 36% |
| Implantate | Vitadent-Clinic | Deutschland | Ersparnis |
| Implantat | ab 450 € | ab 1.800 € | 75% |
| Zahnersatz | Vitadent-Clinic | Deutschland | Ersparnis |
| Krone aus Metallkeramik | 170 € | 540 € | 69% |
| Krone aus Zirkonkeramik | 300 € | 800 € | 63% |
| Krone aus Titankeramik | 240 € | 520 € | 54% |
| Krone aus Goldkramik | 170 € +Goldpreis | 620 € +Goldpreis | 73% |
| Stiftaufbau | 120 € | 210 € | 43% |
| Provisorische Krone | 15 € | 60 € | 75% |
| Vollprothese | 370 € | 1.300 € | 72% |
| Teilprothese | ab 580 € | ab 1.200 € | 52% |
| Mundhygiene-Behandlungen | Vitadent-Clinic | Deutschland | Ersparnis |
| Zahnsteinentfernung | 80 € | 170 € | 53% |
| Sonstige Behandlungen | Vitadent-Clinic | Deutschland | Ersparnis |
| Panorama-Röntgenaufnahme | 40 € | 80 € | 50% |
Unsere Kollegin Eszter beantwortet Ihnen gerne alle Ihre Fragen. Mit ihr können Sie telefonisch oder per Email Termine vereinbaren oder einen kostenlosen Heil- und Kostenplan anfordern.
Vitadent-Clinic
Dentalklinik für Zahnbehandlungen und Implantate